Dvorson's Food Service Equipment, Inc.
Dvorson's Food Service Equipment, Inc.
80 Liberty Ship Way #8
Sausalito, CA 94965
Phone (415) 332-5840
Toll Free (877) 386-7766
Fax (415) 332-2891
sales@dvorsons.com
Place Order Search Commercial Residential Refrigeration Appliances Cookware Equipment Cafe About Dvorson's
Continental Refrigeration
Sandwich Prep Tables by Continental
Free Shipping on All Continental Refrigeration Units!
Sandwich Prep Table Refrigerators  
Refrigeration from Continental

Standard Features

  • Unique Air Flow Distribution Allows Pan Product to Maintain 33°-41° F and is in Compliance with and Certified Under the New '98 NSF Standard for Preparation Units
  • Modern State-of-the-art Styling
  • Performance Rated Refrigeration System Utilizing Environmentally Safe R-134a Refrigerant
  • Easily Serviceable Back Mounted Compressor
  • 2" Non-CFC Polyurethane Foam Insulation
  • Spring Loaded, Self-Closing Doors
  • Magnetic Snap-In Door Gasket
  • 5" Casters
  • Heavy-Duty, Epoxy-Coated Steel Shelves
  • Interior Hanging Thermometer
  • 12" Deep Full Length Nylon Cutting Board
  • Cabinet Construction Consisting of Stainless Steel Front and Top, Aluminum End Panels, Case Back and Interior
  • Non-corrosive, Plasticized Fin Evaporator Coil
  • Completely Enclosed, Vented and Removable Case Back
  • Automatic, Energy Saving, Non-Electric Condensate Disposal
  • 1/6 Size Pans, 4" Deep
  • 10 ft. Cord and Plug Attached
Model Exterior Dimensions
Inches W x D x H
Capacity
(cu. ft.)
H.P. Shipping Weight Price
Sandwich Unit Refrigerators with 12 inch Deep Nylon Cutting Board
SW27-8 27 1/2" x 31" x 43" 7.4 1/5 180 Please Call
SW32-8 32" x 31" x 43" 9.0 1/5 236 Please Call
SW36-8 36" x 31" x 43" 10.3 1/5 254 Please Call
SW36-10 36" x 31" x 43" 10.3 1/5 254 Please Call
SW48-8 48" x 31" x 43" 13.4 1/5 267 Please Call
SW48-10 48" x 31" x 43" 13.4 1/5 268 Please Call
SW48-12 48" x 31" x 43" 13.4 1/5 270 Please Call
SW60-8 60" x 31" x 43" 17.0 1/4 309 Please Call
SW60-12 60" x 31" x 43" 17.0 1/4 311 Please Call
SW60-16 60" x 31" x 43" 17.0 1/4 315 Please Call
SW72-12 72" x 31" x 43" 20.6 1/4 385 Please Call
SW72-18 72" x 31" x 43" 20.6 1/4 389 Please Call
Sandwich Unit with M (Mighty Tops), 10 inch Deep Nylon Cutting Board
SW27-12M 27 1/2" x 34" x 42" 7.4 1/5 188 Please Call
SW48-12M 48" x 34" x 42" 13.4 1/5 282 Please Call
SW48-18M 48" x 34" x 42" 13.4 1/5 285 Please Call
SW60-12M 60" x 34" x 42" 17.0 1/4 319 Please Call
SW60-18M 60" x 34" x 42" 17.0 1/4 322 Please Call
SW60-24M 60" x 34" x 42" 17.0 1/4 330 Please Call
SW72-18M 72" x 34" x 42" 20.6 1/4 398 Please Call
SW72-27M 72" x 34" x 42" 20.6 1/4 414 Please Call
SW72-30M 72" x 34" x 42" 20.6 1/4 420 Please Call
Sandwich Unit with C (Cutting Tops), 19 inch Deep Nylon Cutting Board
SW27-8C 27 1/2" x 35" x 42" 7.4 1/5 180 Please Call
SW48-8C 48" x 35" x 42" 13.4 1/5 270 Please Call
SW48-10C 48" x 35" x 42" 13.4 1/5 270 Please Call
SW48-12C 48" x 35" x 42" 13.4 1/5 315 $2,996.00
SW60-8C 60" x 35" x 42" 17.0 1/4 315 Please Call
SW60-12C 60" x 35" x 42" 17.0 1/4 315 Please Call
SW60-16C 60" x 35" x 42" 17.0 1/4 315 Please Call
SW72-12C 72" x 35" x 42" 20.6 1/4 398 Please Call
SW72-18C 72" x 35" x 42" 20.6 1/4 398 Please Call
For Drawer Models add suffix "D"
Please contact us for all Continental Refrigeration Equipment 1-877-386-7766