Dvorson's Food Service Equipment, Inc.
Dvorson's Food Service Equipment, Inc.
80 Liberty Ship Way #8
Sausalito, CA 94965
Phone (415) 332-5840
Toll Free: (877) 386-7766
Fax: (415) 332-2891
Email: sales@dvorsons.com
..HOME - Search by Product - Search by Manufacturer - How to Order - About Dvorsons - Wolfstoves.com | Jadestoves.com | Dynastystoves.com

Wall Mount

Halogen Width CFM Equiv. CFM *
EPH18-236 36" 600 900
EPXH18-236 36" 600 900
EPH18-242 42" 600 900
EPXH18-242 42" 600 900
EPH18-248 48" 600 900
EPXH8-248 48" 600 900
Fluorescent Width CFM Equiv. CFM *
EP18-236 36" 600 900
EPX18-236 36" 600 900
EP18-242 42" 600 900
EPX18-242 42" 600 900
EP18-248 48" 600 900
EPX18-248 48" 600 900

EPTH18/EPT18/EPXTH18/EPXT18

Halogen Width CFM Equiv. CFM *
EPTH18-342 42" 900 1350
EPXTH18-342 42" 900 1350
EPTH18-348 48" 900 1350
EPXTH18-348 48" 900 1350
EPTH18-354 54" 900 1350
EPTH18-454 54" 1200 1800
EPXTH18-354 54" 900 1350
EPXTH18-454 54" 1200 1800
EPTH18-360 60" 900 1350
EPTH18-460 60" 1200 1800
EPXTH18-360 60" 900 1350
EPXTH18-460 60" 1200 1800
EPTH18-366 66" 900 1350
EPTH18-466 66" 1200 1800
EPXTH18-366 66" 900 1350
EPXTH18-466 66" 1200 1800
Fluorescent Width CFM Equiv. CFM *
EPT18-342 42" 900 1350
EPXT18-342 42" 900 1350
EPT18-348 48" 900 1350
EPXT18-348 48" 900 1350
EPT18-354 54" 900 1350
EPT18-454 54" 1200 1800
EPXT18-354 54" 900 1350
EPXT18-454 54" 1200 1800
EPT18-360 60" 900 1350
EPT18-460 60" 1200 1800
EPXT18-360 60" 900 1350
EPXT18-460 60" 1200 1800
EPT18-366 66" 900 1350
EPT18-466 66" 1200 1800
EPXT18-366 66" 900 1350
EPXT18-466 66" 1200 1800

Halogen Width CFM Equiv. CFM *
NEPH18-236 36" 600 900
NEPXH18-236 36" 600 900
NEPH18-242 42" 600 900
NEPXH18-242 42" 600 900
NEPH18-248 48" 600 900
NEPXH8-248 48" 600 900
Fluorescent Width CFM Equiv. CFM *
NEP18-236 36" 600 900
NEPX18-236 36" 600 900
NEP18-242 42" 600 900
NEPX18-242 42" 600 900
NEP18-248 48" 600 900
NEPX18-248 48" 600 900

NEPTH18/NEPT18/NEPXTH18/NEPXT18

Halogen Width CFM Equiv. CFM *
NEPTH18-342 42" 900 1350
NEPXTH18-342 42" 900 1350
NEPTH18-348 48" 900 1350
NEPXTH18-348 48" 900 1350
NEPTH18-354 54" 900 1350
NEPTH18-454 54" 1200 1800
NEPXTH18-354 54" 900 1350
NEPXTH18-454 54" 1200 1800
NEPTH18-360 60" 900 1350
NEPTH18-460 60" 1200 1800
NEPXTH18-360 60" 900 1350
NEPXTH18-460 60" 1200 1800
NEPTH18-366 66" 900 1350
NEPTH18-466 66" 1200 1800
NEPXTH18-366 66" 900 1350
NEPXTH18-466 66" 1200 1800
Fluorescent Width CFM Equiv. CFM *
NEPT18-342 42" 900 1350
NEPXT18-342 42" 900 1350
NEPT18-348 48" 900 1350
NEPXT18-348 48" 900 1350
NEPT18-354 54" 900 1350
NEPT18-454 54" 1200 1800
NEPXT18-354 54" 900 1350
NEPXT18-454 54" 1200 1800
NEPT18-360 60" 900 1350
NEPT18-460 60" 1200 1800
NEPXT18-360 60" 900 1350
NEPXT18-460 60" 1200 1800
NEPT18-366 66" 900 1350
NEPT18-466 66" 1200 1800
NEPXT18-366 66" 900 1350
NEPXT18-466 66" 1200 1800

PDH14/PD14

Spec Sheets

Halogen Width CFM Equiv. CFM *
PDH14-130 30" 30" 450
PDH14-136 36" 36" 450
PDH14-236 36" 36" 900
PDH14-142 42" 42" 450
PDH14-242 42" 42" 900
PDH14-148 48" 48" 450
PDH14-248 48" 48" 900
Fluorescent Width CFM Equiv. CFM *
PD14-130 30" 300 450
PD14-136 36" 300 450
PD14-236 36" 600 900
PD14-142 42" 300 450
PD14-242 42" 600 900
PD14-148 48" 300 450
PD14-248 48" 600 900

SEPTH18/SEPT18/SEPXTH18/SEPXT18

Spec Sheets

Halogen Width CFM Equiv. CFM *
SEPTH18-342 42" 900 1350
SEPXTH18-342 42" 900 1350
SEPTH18-348 48" 900 1350
SEPXTH18-348 48" 900 1350
SEPTH18-354 54" 900 1350
SEPTH18-454 54" 1200 1800
SEPXTH18-354 54" 900 1350
SEPXTH18-454 54" 1200 1800
SEPTH18-360 60" 900 1350
SEPTH18-460 60" 1200 1800
SEPXTH18-360 60" 900 1350
SEPXTH18-460 60" 1200 1800
SEPTH18-366 66" 900 1350
SEPTH18-466 66" 1200 1800
SEPXTH18-366 66" 900 1350
SEPXTH18-466 66" 1200 1800
Fluorescent Width CFM Equiv. CFM *
SEPT18-342 42" 900 1350
SEPXT18-342 42" 900 1350
SEPT18-348 48" 900 1350
SEPXT18-348 48" 900 1350
SEPT18-354 54" 900 1350
SEPT18-454 54" 1200 1800
SEPXT18-354 54" 900 1350
SEPXT18-454 54" 1200 1800
SEPT18-360 60" 900 1350
SEPT18-460 60" 1200 1800
SEPXT18-360 60" 900 1350
SEPXT18-460 60" 1200 1800
SEPT18-366 66" 900 1350
SEPT18-466 66" 1200 1800
SEPXT18-366 66" 900 1350
SEPXT18-466 66" 1200 1800

SLDH14/SLD14

Spec Sheets

 

Halogen Width CFM Equiv. CFM *
SLDH14-130 30" 30" 450
SLDH14-136 36" 36" 450
SLDH14-236 36" 36" 900
SLDH14-142 42" 42" 450
SLDH14-242 42" 42" 900
SLDH14-148 48" 48" 450
SLDH14-248 48" 48" 900
Fluorescent Width CFM Equiv. CFM *
SLD14-130 30" 300 450
SLD14-136 36" 300 450
SLD14-236 36" 600 900
SLD14-142 42" 300 450
SLD14-242 42" 600 900
SLD14-148 48" 300 450
SLD14-248 48" 600 900

vorson's Offers The Finest In Kitchen Appliances And Accessories
For information on any of our 58,000 items, phone us, fax us, or use the link below to send us e-mail.
Tell our Internet Sales Specialists you saw it on the Web Site.
sales@wolfstoves.com sales@dvorsons.com
To place your order you can Phone, Fax, or E-Mail with your Visa or Master Card,
or mail us a check or money order. Dvorson's Food Service Equipment, Inc.
80 Liberty Ship Way #8, Sausalito, CA 94965
Phone (415) 332-5840, FAX: (415) 332-2891 Call Toll Free (877) DVORSONS = (877) 386-7766
Store Hours: 9:00 am - 5:30 pm M-F

 

 


VisaMC